Honeywell BW Max XT ll
GasAlert Max XT II portable gas detector, enabling remote sampling in hazardous areas, easy one button operation. Go the distance and save with this smart, simple and economical way to compliance.
Honeywell BW Max XT ll is the smart, simple, and economical way to confined space testing. Workers feel safe and incidents are minimised so everyone will be able to do more. That means savings realised from business continuity and productivity.
Simple operation, with Smart Sample pump. BW Max XT ll reliably monitors up to four hazards and combines straightforward one-button operation with our robust, motorized pump for intelligent, remote sampling, ideal for confined spaces.

BW Max XT II Technical Information
- Integrated sampling pump with reliable diaphragm technology
- Best in class block detection with semi-conductor pressure sensor
- Multi-language support in English, French, German, Spanish and Portuguese
- Conveniently manage your detector with Fleet Manager II
- Equipped with standard datalogging and event logging
- Continuous LCD shows real-time gas concentrations
- Continuous visual compliance with IntelliFlash
- Compact and lightweight design makes it comfortable to wear
- Water-resistant
- Full function self-test of sensor, battery status, circuit integrity and audible/visual alarms on start-up
- Bright wide-angled visual alarm bars
- Built-in concussion- proof boot
- Compatible with Honeywell BW Connect for real time monitoring
Size | 13.1 x 7.0 x 5.2 cm |
---|---|
Weight | 328 g |
Operating Temperature | -20 to 50C |
Humdity | 10- 100% RH (non-condensing) |
Alarms and Type | Visual, vibrating, audible (95 dB); Low, High, TWA, STEL, OL (over limit), Low Battery, Pump |
Self-Test | Audible/visual alarms on activation, sensors, battery, pump and circuitry (continuous) |
Typical Battery Life | 13 hours @ 32oF / 0oC 8 hours @ -4oF / -20oC Recharges in 6 hours |
Pump Draw | Sample from up to 75 ft. / 23 m Note: Do not attempt to calibrate a Honeywell BWTM Max XT with tubing longer than the standard calibration tubing supplied with the detector. |
User Options | • Confidence beep • Safety(sensor)lock • Latching alarms • Safe display mode • Calibration IR lock • Location selection • Force block test • Force bump test when overdue • Force calibration when overdue • Sensor configuration • Detector identification • Low alarm acknowledge • Language choices (five) • Set custom start-up message • Confidence interval • Datalog interval |
Ratings Ingress Protection | EMI/RFI: Complies with EMC Directive 2004/108/EC IP66/67 |
Certifications and Approvals | For all certifications, please review the manual or consult Encore Monitoring. |
Warranty | Full two year warranty including all sensors. |
Gases | Measuring Range | Resolution |
---|---|---|
H2S | 0 – 200ppm | 1 / 0.1 ppm |
CO | 0 – 1000ppm | 1 ppm |
O2 | 0 – 30% Vol | 0.1% vol. |
LEL | 0-100% LEL / 0-5.0 % v/v | 1% LEL / 0.1 % v/v |
BW Max XT II Brochure
View more information BW Max XT 2
View more information on the Honeywell Website