
Touchpoint Plus Wireless Controller
The Touchpoint Plus Wireless Controller is the command-and-control element of the Mesh system that gathers data and monitors alarms from Mesh-enabled toxic and flammable gas monitors. The built-in wireless modem automatically links with Mesh-enabled monitors, and the controller has built-in security safeguards to resist tampering.
The Honeywell Touchpoint Plus Wireless Controller does have additional 8 analogue 4-20 mA inputs for combination of traditional wired products and wireless products.
Features of the Honeywell Touchpont Plus Wireless Controller
Touchpont Plus Wireless Controller Easy to Use Touch Display
Versatile
- Built-in wireless modem for use in Mesh networks
- Manages up to 64 channels
- Up to 15 programmable SPDT relay outputs
- RS-485 and Ethernet interface
- 8 analogue 4-20 mA inputs
- Meteorological data sensors
- IP 65 rated
Easy to Use
- Backup battery for up to 12 hours of operation depending on configuration
- Built-in data logging
- C1D2 certified

Touchpoint Plus Wireless Controller Brochure
Download the Product Brochure direct from Honeywell’s Website by Clicking Here
Touchpoint Plus Wireless Controller Technical Specifications
Capacity | Up to 8 channels with the base unit |
---|---|
Size (Wall-Mounted Version) | 426 mm x 300 mm x 156 mm |
Housing Material | Polycarbonate ABS |
Weight | Max. 8.5 kg |
Display | 7″ color LCD touchscreen. Graphic User Interface |
Visual Indicators | 3 LEDs for master indicators. LED for each channel. Green: Normal; Yellow: Fault: Inhibit; Red: Alarm |
Audible Alarm | ≥ 70dB @ 1 m (3.28 ft) |
Button | Common for reset/mute operation |
AC Power | 110/220 VAC, 50-60 Hz Manual switching |
DC Power | 18 to 32 VDC (+/-10%) Typical 24 VDC |
Power Consumption | Max. 105 W (including detector and external devices) |
Operating | -10 °C to +55 °C (14 °F to +131 °F) continuous, up to 95% RH (noncondensing), IP65 certified |
Storage | Instrument -25 °C to +60 °C (-13 °F to +140 °F), up to 95% RH (non-condensing) |
4-20mA Input | 2- or 3-wire, 8 channel modules |
Relay Output | NO/C/NC changeover, 1.7 A @ 30 VDC/250 VAC, user-configurable – energized/deenergized, latching/non-latching, time delay |
Common Inputs | Remote reset, remote inhibit |
Common Outputs | 4 powered A/V outputs for alarms and fault, 3 common alarm outputs |
Electromagnetic Compatibility and Electrical Safety Approvals | EMC/RFI (EN 50270:2015) LVD (EN 61010-1:2010) CSA-C22.2 No. 61010-1-04 UL 61010-1 (3rd Edition) and 508 |
Hazardous Location Approvals | Class I, Division 2, Group A, B, C, and D, or non-hazardous only |
Backup Battery | 22.2 V Lithium-Ion Battery, 2600 mAh capacity (12 hours for the wireless system) |
Datalogging | Configuration, logged events, and data |
Communication | MODBUS TCP, WEB monitoring, and MODBUS RTU |
Radio model | RM2400 / RM2400A |
Radio Frequency | 2.4 GHz IEEE 802.15.4 |
Frequency Range | 2.400-2.4835 GHz |
Frequency Channels | Frequency band has 16 available channels |
Transmission Range | Up to 300 meters line of sight |
Receiver Sensitivity | Minimum of -95 dBm at 2.4 GHz |
Modulation | 802.15.4 DSSS BPSK |
Transmit Power | 802.15.4 DSSS BPSK |
Transmit Power | 20 dBm |
Data Rate | 250 kbps |
Contact us
1300 189 146
Australia & New Zealand
sales@precisionsafety.com.au